Rong MA200SH5 LED Yipada 5V 40A Power Ipese
Ifilelẹ Itanna akọkọ
AbajadeAgbara (W) | Ti won won Input Foliteji(Vac) | Abajadefoliteji(Vdc) | AbajadeLọwọlọwọ (A) | Ilanaišedede | Ripple &Ariwo(mVp-p) |
200 | 200-240 | + 5.0 | 0-40 | ± 2% | ≤150 |
Awọn ipo ayika
RARA. | Nkan | Awọn pato | Awọn ẹya | Awọn akiyesi |
4.1 | Iwọn otutu iṣẹ ṣiṣe yẹ | -30-50 | ℃ | |
4.2 | Ibi ipamọ otutu | -40-80 | ℃ | |
4.3 | Ọriniinitutu Ojulumo Iṣẹ | 10-90 (无凝露)) | % | Akiyesi 1 |
4.4 | Ọriniinitutu Ojulumo Ibi ipamọ | 10-90 | % | |
4.5 | Ipo itutu | Fentilesonu itutu | ||
4.6 | Afẹfẹ titẹ | 80-106 | Kpa |
4.7 | Giga | 0-2000 | M | |
4.8 | Gbigbọn | 10-55Hz 19.6m/S²(2G),20 iṣẹju kọọkan lẹgbẹẹ ipo X,Y ati Z. | ||
4.9 | Iyalẹnu | 49m/S²(5G),20 ni kete ti X,Y ati Z ipo kọọkan. |
Akiyesi 1: Jọwọ ṣafikun ibeere tuntun nigbati ipese agbara yoo ṣee lo fun ipo ọriniinitutu giga.
Itanna Abuda
Input Electrical abuda
RARA. | Nkan | Awọn pato | Awọn ẹya | Awọn akiyesi |
5.1.1 | Ti won won input foliteji | 200-240 | Vac | Akiyesi 2 |
5.1.2 | Input foliteji ibiti o | Ọdun 190-264 | Vac | |
5.1.3 | Iwọn igbohunsafẹfẹ titẹ sii | 47-63 | Hz | |
5.1.4 | Iṣẹ ṣiṣe | ≥87 (Vin=220Vac 100% fifuye) | % | Ẹru ni kikun (iwọn otutu yara)Akiyesi 3 |
5.1.6 | O pọju igbewọle lọwọlọwọ | ≤3.0 | A | |
5.1.7 | Inrush lọwọlọwọ | ≤80 | A |
Akiyesi 2: Awọn itumọ ti foliteji igbewọle ti o ni iwọn ati iwọn foliteji igbewọle: foliteji titẹ sii ti o ni iwọn jẹ ifarabalẹ gbogbogbo kariaye, foliteji ti o ga julọ ti foliteji titẹ sii ti o leefofo loju omi si oke 10%, jẹ iwọn foliteji igbewọle oke, iye ti o pọju, foliteji to kere ju ti iwọn foliteji igbewọle leefofo sisale 10%, ni awọn input foliteji kekere iye to, awọn kere iye.Iwọn iwọn foliteji titẹ sii ti 200-240 jẹ ibamu si 190-264.Awọn ofin meji naa kii ṣe ilodisi, ipilẹ jẹ ibamu, aṣọ-aṣọ, awọn ofin oriṣiriṣi meji nikan.
Akiyesi 3:Iṣiṣẹ: Foliteji iṣelọpọ ebute ni isodipupo nipasẹ lọwọlọwọ o wu, ati lẹhinnapin nipasẹ awọn AC input foliteji, pin nipa awọn AC input lọwọlọwọ, pin nipa awọn agbara ifosiwewe: ṣiṣe = ebute o wu foliteji X o wu lọwọlọwọ / (awọn AC input foliteji X AC input lọwọlọwọ X agbara ifosiwewe).
O wu Electrical Abuda
RARA. | Nkan
| Awọn pato | Awọn ẹya | Awọn akiyesi
|
5.2.1 | O wu Rating foliteji | + 5.0 | Vdc | |
5.2.2 | O wu lọwọlọwọ ibiti | 0-40 | A | |
5.2.3 | O wu foliteji ibiti o | 4.9-5.1 | Vdc | |
5.2.4 | Foliteji ilana išedede | ± 1% | VO | |
5.2.5 | Fifuye ilana išedede | ± 1% | VO | |
5.2.6 | Ilana deede | ± 2% | VO | |
5.2.7 | Ripple ati ariwo | ≤150 | mVp-p | Ni kikun fifuye; 20MHz104+10uF AKIYESI 3 |
5.2.8 | Idaduro iṣẹjade agbara | ≤2500 | ms | AKIYESI 4 |
5.2.9 | Duro akoko | ≥10 | ms | Vin=220VacAKIYESI5 |
5.2.10 | O wu foliteji jinde akoko | ≤250 | ms | AKIYESI 6 |
5.2.11 | Pa overshoot | ± 10% | VO | |
5.2.12 | O wu jade | Awọn iyipada foliteji kere ju ± 5% VO;akoko idahun ti o ni agbara ≤ 250us | fifuye 25% -50%50%-75% |
Akiyesi 3: Ripple & idanwo ariwo: Ripple & bandiwidi ariwo ti ṣeto si 20MHz, lo 0.10uF kapasito seramiki ni afiwe pẹlu 10.0uF electrolytic capacitor ni asopo ohun elo fun ripple & wiwọn ariwo.
Akiyesi 4: Akoko idaduro agbara ti a ṣewọn ni nigbati agbara AC si 90% ti foliteji o wu ti a ṣe akiyesi lori ikanni naa.
Akiyesi 5: Akoko idaduro ni wiwọn nigbati agbara AC ba wa ni pipa si 90% ti foliteji iṣelọpọ ti a ṣe akiyesi lori ikanni naa.
Akiyesi 6: Iwọn akoko ti o dide ni nigbati foliteji iṣelọpọ dide lati 10% si 90% ti idajade pato Vout ti a ṣe akiyesi lori fọọmu igbi ikanni.
Idaabobo Awọn ẹya ara ẹrọ
RARA. | Nkan | Awọn pato | Awọn ẹya | Awọn akiyesi |
5.3.1 | O wu lọwọlọwọ iye to Idaabobo ojuami | 44-60 | A | Awoṣe Hiccup, Imularada Aifọwọyi |
5.3.2 | O wu kukuru Circuit Idaabobo | aabo | A |
Miiran Awọn ẹya ara ẹrọ
RARA. | Nkan | Awọn pato | Awọn ẹya | Awọn akiyesi |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Njo lọwọlọwọ | 1.0mA (Vin = 220Vac) | GB8898-2001 9.1.1 |
Aabo Awọn ẹya ara ẹrọ
RARA. | Nkan
| Idanwoawọn ipo | Standard/SPEC | |
6.1 | Foliteji ipinya | Iṣagbewọle-jade | 3000Vac/10mA/1 iseju | Ko si flashover, rarako ṣiṣẹ |
Iṣawọle-PE | 1500Vac/10mA/1 iseju | Ko si flashover, rarako ṣiṣẹ | ||
Ijade-PE | 500Vac/10mA/1 iseju | Ko si flashover, rarako ṣiṣẹ | ||
6.2 | Idabobo Resistance | Iṣagbewọle-jade | DC500V | 10MΩ Min |
Iṣawọle-PE | DC500V | 10MΩ Min | ||
Ijade-PE | DC500V | 10MΩ Min |
Akiyesi: Laini titẹ sii (gbogbo L&N) yẹ ki o kuru;ati gbogbo abajade yẹ ki o kuru.
Itọsọna Derating
Itumọ ti awọn ohun-ini ẹrọ ati awọn asopọ (Awọn iwọn: mm)
Pin asopọ
Asopọ igbewọle CON1: 5PIN 9.6mm
Awoṣe asopọ igbewọle: 300V 20A
RARA. | RARA. | Setumo. |
1 | PIN1 | ADODO |
2 | PIN2 | ADODO |
3 | PIN3 | ILA |
4 | PIN4 | ILA |
5 | PIN5 | AYE |
Akiyesi: Koju asopọ lati osi si otun.
Asopọ o wu CON2: 6PIN 9.6mm
O wu asopọ awoṣe: 300V 20A
RARA. | RARA. | Setumo. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | + 5.0VDC |
5 | PIN5 | + 5.0VDC |
6 | PIN6 | + 5.0VDC |
Akiyesi: Koju asopọ lati osi si otun.