Linsn RV201 Rọpo RV901T Kaadi Olugba Fun Awọ Kikun tabi Ifihan LED Awọ Meji Nikan
Awọn ẹya ara ẹrọ
⬤Kaadi ẹyọkan le gbejade awọn ẹgbẹ 16 ti data RGBR
Kaadi ẹyọkan le gbejade awọn ẹgbẹ 20 ti data RGB
⬤Kaadi ẹyọkan le gbejade awọn ẹgbẹ 32 ti data ni tẹlentẹle
⬤ Kaadi ẹyọkan ṣe atilẹyin awọn piksẹli 1024X256 (Jọwọ ṣakiyesi pe awọn iye iṣeduro wa ti o da lori apẹrẹ
Ṣe atilẹyin isọdiwọn imọlẹ awọn piksẹli-nipasẹ-pixel;nikan-kaadi awọ aaye iyipada
Ṣe atilẹyin idanwo USB BER nẹtiwọki
Oṣuwọn isọdọtun giga ati ipele grẹy giga pẹlu pupọ julọ awọn IC awakọ.
Ifarahan
Rara. | 1 | 2 | 3 | 4 |
Apejuwe | Gigabit ibudo | Asopọ agbara | Ibudo agbara | Atọka agbara pupa |
Rara. | 5 | 6 | 7 | 8/9 |
Apejuwe | Atọka alawọ ewe | Bọtini idanwo ti ara ẹni | Ara-igbeyewo itẹsiwaju ibudo | Modulu Asopọmọra |
Pinouts
Deede (Ipo aiyipada)
Ṣe atilẹyin iboju awọ-kikun, iboju awọ kikun foju ati iboju awọ-meji, wiwo 50-pin kọọkan ni awọn ẹgbẹ 8 ti awọ kikun / data iboju foju tabi awọn ẹgbẹ 16 ti data iboju awọ meji.
Ni ipo deede, 50pin ti wa ni asọye bi atẹle.
Pinout RGBR |
| Double awọ pinout | ||||||
GND | 1 | 2 | VCC | GND | 1 | 2 | VCC | |
GND | 3 | 4 | VCC | GND | 3 | 4 | VCC | |
GND | 5 | 6 | SR | GND | 5 | 6 | SR | |
R8' | 7 | 8 | U8 | G16 | 7 | 8 | R16 | |
G8 | 9 | 10 | R8 | G15 | 9 | 10 | R15 | |
R7' | 11 | 12 | U7 | G14 | 11 | 12 | R14 | |
G7 | 13 | 14 | R7 | G13 | 13 | 14 | R13 | |
R6' | 15 | 16 | U6 | G12 | 15 | 16 | R12 | |
G6 | 17 | 18 | R6 | G11 | 17 | 18 | R11 | |
R5' | 19 | 20 | U5 | G10 | 19 | 20 | R10 | |
G5 | 21 | 22 | R5 | G9 | 21 | 22 | R9 | |
R4' | 23 | 24 | U4 | G8 | 23 | 24 | R8 | |
G4 | 25 | 26 | R4 | G7 | 25 | 26 | R7 | |
R3' | 27 | 28 | U3 | G6 | 27 | 28 | R6 | |
G3 | 29 | 30 | R3 | G5 | 29 | 30 | R5 | |
R2' | 31 | 32 | U2 | G4 | 31 | 32 | R4 | |
G2 | 33 | 34 | R2 | G3 | 33 | 34 | R3 | |
R1' | 35 | 36 | U1 | G2 | 35 | 36 | R2 | |
G1 | 37 | 38 | R1 | G1 | 37 | 38 | R1 | |
D | 39 | 40 | C | D | 39 | 40 | C | |
B | 41 | 42 | A | B | 41 | 42 | A | |
LAT | 43 | 44 | CLK | LAT | 43 | 44 | CLK | |
OE | 45 | 46 | GND | OE | 45 | 46 | GND | |
VCC | 47 | 48 | GND | VCC | 47 | 48 | GND | |
VCC | 49 | 50 | GND | VCC | 49 | 50 | GND |
2. Awọn ẹgbẹ 20 ipo data ti o jọra (data 20 fun RV201 ni LedSet/LEDStudioV12.60 tabi tẹlẹ)
Nikan fun kikun-awọ iboju
Ni ipo yii, 50pin jẹ asọye bi atẹle
GND | 1 | 2 | VCC |
GND | 3 | 4 | VCC |
GND | 5 | 6 | SR |
NC | 7 | 8 | NC |
U10 | 9 | 10 | G10 |
R10 | 11 | 12 | U9 |
G9 | 13 | 14 | R9 |
U8 | 15 | 16 | G8 |
R8 | 17 | 18 | U7 |
G7 | 19 | 20 | R7 |
U6 | 21 | 22 | G6 |
R6 | 23 | 24 | U5 |
G5 | 25 | 26 | R5 |
U4 | 27 | 28 | G4 |
R4 | 29 | 30 | U3 |
G3 | 31 | 32 | R3 |
U2 | 33 | 34 | G2 |
R2 | 35 | 36 | U1 |
G1 | 37 | 38 | R1 |
D | 39 | 40 | C |
B | 41 | 42 | A |
LAT | 43 | 44 | CLK |
OE | 45 | 46 | GND |
VCC | 47 | 48 | GND |
VCC | 49 | 50 | GND |
Iwọn
DimensionModel tabili
RV201 ati RV221 wa ni iṣura.RV211H ati RV231H nilo ṣe lati paṣẹ.
Awoṣe | RJ45 itọsọna | o wu ni wiwo iru |
RV201 | 90 ìyí | ni wiwo ni iwaju ẹgbẹ |
RV211 | 180 ìyí | ni wiwo ni iwaju ẹgbẹ |
RV221 | 90 ìyí | ni wiwo ni ẹhin ẹgbẹ |
RV231 | 180 ìyí | ni wiwo ni ẹhin ẹgbẹ |
Awọn pato
Agbara | 1024X256 awọn piksẹli | |
Agbara | Input Foliteji | DC4.5V ~ 5.5V |
Ti won won agbara agbara | 4W | |
Ayika Ṣiṣẹ | Iwọn otutu | -20 ℃ ~ 70 ℃ |
Ọriniinitutu | 0% ~ 95% | |
Awọn iwọn ti ara | Awọn iwọn | 144,0 X 91,2 mm |
Iwọn | 90g | |
IṣakojọpọAlaye | Iṣakojọpọ | Kọọkan kaadi aba ti pẹlu kekere pupa foomu apo, ati 100pcs fun paali |
Paali Dimension | 622.0mm × 465.0mm × 176.0mm | |
Paali iwuwo | 11.8kg |