Full Awọ RGB Abe ile P4 LED Ifihan Video odi
Awọn pato
Nkan | Inu ile P2.5 | P4 |
Panel Dimension | 320mm(W)* 160mm(H) | 320mm(W)* 160mm(H) |
Piksẹli ipolowo | 2.5mm | 4mm |
Ẹbun Ẹbun | 160000 aami / m2 | 62500 aami / m2 |
Piksẹli iṣeto ni | 1R1G1B | 1R1G1B |
LED sipesifikesonu | SMD2121 | SMD2121 |
Pixel ipinnu | 128 aami * 64 aami | 80 aami * 40 aami |
Apapọ agbara | 30W | 26W |
Iwọn nronu | 0.39KG | 0.3KG |
Iwọn minisita | 640mm * 640mm * 85mm | 960mm * 960mm * 85mm |
Ipinnu Minisita | 256 aami * 256 aami | 240 aami * 240 aami |
Opoiye ti nronu | 8pcs | 18pcs |
Asopọmọra ibudo | HUB75-E | HUB75-E |
Igun wiwo ti o dara julọ | 140/120 | 140/120 |
Ijinna wiwo ti o dara julọ | 2-30M | 4-30M |
Awọn iwọn otutu ti nṣiṣẹ | -10℃ ~ 45℃ | -10℃ ~ 45℃ |
Ipese agbara iboju | AC110V/220V-5V60A | AC110V/220V-5V60A |
Agbara to pọju | 780 W/m2 | 700 W/m2 |
Apapọ agbara | 390 W/m2 | 350 W/m2 |
Iwakọ IC | ICN 2037/2153 | ICN 2037/2153 |
Oṣuwọn ọlọjẹ | 1/32S | 1/20S |
Tuntun ṣequency | 1920-3300 HZ/S | Ọdun 1920-3840 HZ/S |
Ifihan awọ | 4096*4096*4096 | 4096*4096*4096 |
Imọlẹ | 800-1000 cd/m2 | 800-1000 cd/m2 |
Igba aye | Awọn wakati 100000 | Awọn wakati 100000 |
Ijinna iṣakoso | <100M | <100M |
Ọriniinitutu ti nṣiṣẹ | 10-90% | 10-90% |
Atọka aabo IP | IP43 | IP43 |
Ifihan ọja
Awọn alaye ọja
Ifiwera ọja
Idanwo ti ogbo
A gberaga ara wa lori ifaramọ ailopin wa si didara julọ, eyiti o han gbangba ni gbogbo abala ti ilana iṣelọpọ wa.Lati yiyan ti awọn ohun elo ti o ga julọ si akiyesi ifarabalẹ wa si awọn alaye, a ko ni ipa kankan lati lepa didara julọ ni didara ati ailewu fun awọn alabara wa.Ilana iṣelọpọ wa ni ṣiṣe pẹlu konge ati aitasera, pẹlu awọn iwọn iṣakoso didara ti o muna ni gbogbo ipele lati rii daju awọn abajade aipe.Awọn ọja wa ti gba ọpọlọpọ awọn iwe-ẹri ati awọn ifọwọsi, pese awọn alabara wa pẹlu iṣeduro ti a ṣafikun pe ifaramo wa si didara jẹ aibikita.